© Copyright Kenmore Crushing Solutions 2023. All Rights Reserved. Made with ♥ and care by Sonic Digital Media
We understand the demanding nature of mining operations. That’s why we offer a comprehensive range of mining hoses specifically designed to withstand the harshest underground and surface mining environments. Our hoses are built to deliver uncompromising performance you can rely on, ensuring the smooth flow of critical materials and keeping your operations running efficiently.
Built to Withstand the Toughest Conditions
Kenmore Group’s mining hoses are constructed with the following in mind:
Nominal Dimensions
Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 50 |
Pressure (kPa) | ||||||
Working | 1700 | 1700 | 1500 | 1400 | 1000 | 875 |
Burst | 6800 | 6800 | 6000 | 5600 | 4000 | 3500 |
Mass Per Metre (g) (nominal) | 185 | 256 | 415 | 586 | 852 | 1936 |
Nominal Dimensions
Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 50 |
Pressure (kPa) | ||||||
Working | 1700 | 1700 | 1500 | 1400 | 1000 | 875 |
Burst | 6800 | 6800 | 6000 | 5600 | 4000 | 3500 |
Mass Per Metre (g) (nominal) | 185 | 256 | 415 | 586 | 852 | 1936 |
Nominal Dimensions
Internal Diameter (mm) | 12 | 25 | 50 |
Pressure (kPa) | |||
Working | 1700 | 1400 | 880 |
Burst | 6800 | 5600 | 3500 |
Mass Per Metre (g) (nominal) | 264 | 603 | 1918 |
Resistance requirements: 3×103 to 1×106 n/m
Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 50 |
Pressure (kPa) | ||||||
Working | 1700 | 1700 | 1500 | 1400 | 1000 | 875 |
Burst | 6800 | 6800 | 6000 | 5600 | 4000 | 3500 |
Mass Per Metre (g) (nominal) | 185 | 256 | 415 | 586 | 852 | 1936 |
For use with air compressors in construction works, quarries and heavy duty mining applications
Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 40 | 50 |
Pressure (kPa) | |||||||
Working | 3000 | 3000 | 2250 | 2000 | 1750 | 1600 | 1600 |
Burst | 16800 | 12000 | 9000 | 8000 | 7000 | 6400 | 6400 |
Mass Per Metre (g) (nominal) | 300 | 367 | 699 | 943 | 1421 | 1892 | 2575 |
Anti-Static Loading Hosem8003-8013
Resistance requirements: 3×103 to 1×106 n/m
Nominal Diameter (mm) | Internal | Outside |
M8013: Ribbed Heavy Duty | 16 | 25 |
M8013: Ribbed Heavy Duty | 20 | 30 |
M7022: Black Reinforced | 16 | 22 |
M7022: Black Reinforced | 20 | 26 |
Get in touch to see how we can partner for better mining solutions